<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Piranet &#187; Information Services</title>
	<atom:link href="http://www.piranet.com/category/information-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.piranet.com</link>
	<description>Packaging, Paper and Print Industry Information</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:31:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Evaluation of Library Information Services: Part 1.wmv</title>
		<link>http://www.piranet.com/information-services/evaluation-of-library-information-services-part-1-wmv/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=evaluation-of-library-information-services-part-1-wmv</link>
		<comments>http://www.piranet.com/information-services/evaluation-of-library-information-services-part-1-wmv/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 00:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Services]]></category>
		<category><![CDATA[1.wmv]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.piranet.com/information-services/evaluation-of-library-information-services-part-1-wmv/</guid>
		<description><![CDATA[Evaluation of Library Information Services: Part 1 No related posts. Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qcMCYo6npMk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/qcMCYo6npMk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Evaluation of Library Information Services: Part 1</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.piranet.com/information-services/evaluation-of-library-information-services-part-1-wmv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fidelity National Information Services Gains on Strong Q2 Projection</title>
		<link>http://www.piranet.com/information-services/fidelity-national-information-services-gains-on-strong-q2-projection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fidelity-national-information-services-gains-on-strong-q2-projection</link>
		<comments>http://www.piranet.com/information-services/fidelity-national-information-services-gains-on-strong-q2-projection/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:59:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Services]]></category>
		<category><![CDATA[Fidelity]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Strong]]></category>

		<guid isPermaLink="false">http://www.piranet.com/information-services/fidelity-national-information-services-gains-on-strong-q2-projection/</guid>
		<description><![CDATA[Fidelity National Information Services Inc (FIS) is on the rise after it projected second quarter earnings between 45 cents and 47 cents a share. Analysts polled by FactSet Research had expected the banking technology group to post earnings of 46 cents a share. The group also said it would buy back up to $2.5 billion [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tGQ-ETaw2Vk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/tGQ-ETaw2Vk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Fidelity National Information Services Inc (FIS) is on the rise after it projected second quarter earnings between 45 cents and 47 cents a share. Analysts polled by FactSet Research had expected the banking technology group to post earnings of 46 cents a share. The group also said it would buy back up to $2.5 billion of its stock partly with $1.2 billion in new debt. Some of the debt, with maturity rates between seven and ten years, will be used to pay off old debt related to its acquisition of Metavante Technologies Inc. Shares in the Jacksonville, Florida-based company opened at $27.49, and have traded between $19.17 and $30.78 over the past 12 months.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.piranet.com/information-services/fidelity-national-information-services-gains-on-strong-q2-projection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HealthWyse &#8211; Part 1 &#8211; Information Services &#8211; Mobile Home Care- Sybase</title>
		<link>http://www.piranet.com/information-services/healthwyse-part-1-information-services-mobile-home-care-sybase/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=healthwyse-part-1-information-services-mobile-home-care-sybase</link>
		<comments>http://www.piranet.com/information-services/healthwyse-part-1-information-services-mobile-home-care-sybase/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:51:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Services]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[HealthWyse]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Sybase]]></category>

		<guid isPermaLink="false">http://www.piranet.com/information-services/healthwyse-part-1-information-services-mobile-home-care-sybase/</guid>
		<description><![CDATA[HealthWyse is in the business of providing information services to mobile home care, hospice and private duty nurses. HealthWyse provides a way to automate the processes that they use to care for the patients as well as automate the backend processes within the agency to allow seamless transfer of that information, management of that information [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CEbDzkPxCa8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/CEbDzkPxCa8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
HealthWyse is in the business of providing information services to mobile home care, hospice and private duty nurses. HealthWyse provides a way to automate the processes that they use to care for the patients as well as automate the backend processes within the agency to allow seamless transfer of that information, management of that information and also the billing of that information. www.sybase.com [Video Transcript] Healthwyse is in the business of providing information services to mobile home care, hospice and private duty nurses. So, our primary focus is to provide a way to automate the processes that they use to care for patients, as well as automate the backend processes within the agency to allow seamless transfer of that information, management of that information and then the ultimate billing of that information. So, we try to provide a closed-loop system that takes care of all aspects of the information needs. Well, the Sybase product is core to our operation. We use the Sybase iAnywhere database on each of the mobile devices that we use so that those clinicians that are using those devices in the patients home are actually operating off of a Sybase database. That database then replicates back to our main database in our data center and exchanges not only the information thats recorded during the day by the clinician, but also any information recorded by another clinician or another user in the agency; and then, once that information is in the main database in <b>&#8230;</b></p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.piranet.com/information-services/healthwyse-part-1-information-services-mobile-home-care-sybase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barry LaGrave, MN House Public Information Services on Social Media Policies</title>
		<link>http://www.piranet.com/information-services/barry-lagrave-mn-house-public-information-services-on-social-media-policies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=barry-lagrave-mn-house-public-information-services-on-social-media-policies</link>
		<comments>http://www.piranet.com/information-services/barry-lagrave-mn-house-public-information-services-on-social-media-policies/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 11:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Services]]></category>
		<category><![CDATA[Barry]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[LaGrave]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Policies]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://www.piranet.com/information-services/barry-lagrave-mn-house-public-information-services-on-social-media-policies/</guid>
		<description><![CDATA[Session: Tools, Policies and Practices: Twitter Here, LinkedIn There, Facebook Everywhere! Social Media Policies for Organizations. Steve Boland, Nonprofit Assistance Fund; Barry LaGrave, MN House Public Information Services; Richard Fong, MN Department of Health. Moderated by Ann Treacy, Treacy Information Services. Conference: 2009 Blandin Broadband Conference No related posts. Related posts brought to you by [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xDtvmdpLJhM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/xDtvmdpLJhM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Session: Tools, Policies and Practices: Twitter Here, LinkedIn There, Facebook Everywhere! Social Media Policies for Organizations. Steve Boland, Nonprofit Assistance Fund; Barry LaGrave, MN House Public Information Services; Richard Fong, MN Department of Health. Moderated by Ann Treacy, Treacy Information Services. Conference: 2009 Blandin Broadband Conference</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.piranet.com/information-services/barry-lagrave-mn-house-public-information-services-on-social-media-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Information Services (EIS), Colorado Springs Utilities</title>
		<link>http://www.piranet.com/information-services/energy-information-services-eis-colorado-springs-utilities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-information-services-eis-colorado-springs-utilities</link>
		<comments>http://www.piranet.com/information-services/energy-information-services-eis-colorado-springs-utilities/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 23:31:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Services]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Springs]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.piranet.com/information-services/energy-information-services-eis-colorado-springs-utilities/</guid>
		<description><![CDATA[Rising utility costs due to supply limitations are driving today&#8217;s utility market. With the right partner and tools, your organization can position itself proactively to make these market dynamics work for you, and not against you. Our Energy Information Services program enables you to investigate your electric and gas use through an Internet-based system. www.csu.org [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0UjggJhhNJY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/0UjggJhhNJY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Rising utility costs due to supply limitations are driving today&#8217;s utility market. With the right partner and tools, your organization can position itself proactively to make these market dynamics work for you, and not against you. Our Energy Information Services program enables you to investigate your electric and gas use through an Internet-based system. www.csu.org</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.piranet.com/information-services/energy-information-services-eis-colorado-springs-utilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising Information Services Television Diary 2001-</title>
		<link>http://www.piranet.com/information-services/advertising-information-services-television-diary-2001/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advertising-information-services-television-diary-2001</link>
		<comments>http://www.piranet.com/information-services/advertising-information-services-television-diary-2001/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 11:22:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Services]]></category>
		<category><![CDATA[2001]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Diary]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.piranet.com/information-services/advertising-information-services-television-diary-2001/</guid>
		<description><![CDATA[Advertising Information Services found footage diary from 2001. No related posts. Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zymNLiNBXfk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/zymNLiNBXfk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Advertising Information Services found footage diary from 2001.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.piranet.com/information-services/advertising-information-services-television-diary-2001/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>School of Engineering (TAFE) Spatial Information Services</title>
		<link>http://www.piranet.com/information-services/school-of-engineering-tafe-spatial-information-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=school-of-engineering-tafe-spatial-information-services</link>
		<comments>http://www.piranet.com/information-services/school-of-engineering-tafe-spatial-information-services/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 23:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Services]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Spatial]]></category>
		<category><![CDATA[TAFE]]></category>

		<guid isPermaLink="false">http://www.piranet.com/information-services/school-of-engineering-tafe-spatial-information-services/</guid>
		<description><![CDATA[This clip shows the breadth of experiences of RMIT TAFE Engineering students, filmed entirely onsite. For more information about the programs offered, please contact the School of Engineering (TAFE) www.rmit.edu.au No related posts. Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zZwQNV53d7g?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/zZwQNV53d7g?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This clip shows the breadth of experiences of RMIT TAFE Engineering students, filmed entirely onsite. For more information about the programs offered, please contact the School of Engineering (TAFE) www.rmit.edu.au</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.piranet.com/information-services/school-of-engineering-tafe-spatial-information-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career Insight &#8211; RB &#8211; Eric &#124; Information Services</title>
		<link>http://www.piranet.com/information-services/career-insight-rb-eric-information-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=career-insight-rb-eric-information-services</link>
		<comments>http://www.piranet.com/information-services/career-insight-rb-eric-information-services/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:02:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Services]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Eric]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.piranet.com/information-services/career-insight-rb-eric-information-services/</guid>
		<description><![CDATA[Discover RB: www.rb.com &#124; http Eric joined our IS function in 2004 from a senior position within the US healthcare industry. He chose Reckitt Benckiser because of the focus on energy and performance, and the international career challenges available. Here he talks about the professional benefits that international exposure brings and the relentless drive towards [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pdTvPYiI1CM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/pdTvPYiI1CM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Discover RB: www.rb.com | http Eric joined our IS function in 2004 from a senior position within the US healthcare industry. He chose Reckitt Benckiser because of the focus on energy and performance, and the international career challenges available. Here he talks about the professional benefits that international exposure brings and the relentless drive towards performance that makes IS such an integral part of the business.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.piranet.com/information-services/career-insight-rb-eric-information-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Services</title>
		<link>http://www.piranet.com/information-services/information-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=information-services</link>
		<comments>http://www.piranet.com/information-services/information-services/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 22:53:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Services]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.piranet.com/information-services/information-services/</guid>
		<description><![CDATA[The Texas Tech University Library offers several information services for students. There are Kic-Scanners for scanning books and other objects, personal librarians, ask-a-librarian chat services and text to speech software. No related posts. Related posts brought to you by Yet Another Related Posts Plugin.


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ry33ex3nQ-s?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ry33ex3nQ-s?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The Texas Tech University Library offers several information services for students. There are Kic-Scanners for scanning books and other objects, personal librarians, ask-a-librarian chat services and text to speech software.</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.piranet.com/information-services/information-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panel 2: Information, Services, and Tools for Health Empower</title>
		<link>http://www.piranet.com/information-services/panel-2-information-services-and-tools-for-health-empower/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=panel-2-information-services-and-tools-for-health-empower</link>
		<comments>http://www.piranet.com/information-services/panel-2-information-services-and-tools-for-health-empower/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 10:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Services]]></category>
		<category><![CDATA[Empower]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.piranet.com/information-services/panel-2-information-services-and-tools-for-health-empower/</guid>
		<description><![CDATA[Panel 2: Information, Services, and Tools for Health Empowerment Moderator: Brian Raymond, Kaiser Permanente How can we bring about positive behavior change in health care? A continuation of Panel 1, we consider the impact of information, services and tools for persuading changes in health behavior, and we explore the intersection of gaming, psychology, computer science [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NkpLUYPqIks?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/NkpLUYPqIks?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Panel 2: Information, Services, and Tools for Health Empowerment Moderator: Brian Raymond, Kaiser Permanente How can we bring about positive behavior change in health care? A continuation of Panel 1, we consider the impact of information, services and tools for persuading changes in health behavior, and we explore the intersection of gaming, psychology, computer science and behavior. John Canny, PhD, Professor of Computer Science, UC Berkeley Greg Niemeyer, PhD, Professor of Art, UC Berkeley Joshua Seidman, PhD, Center for Information Therapy</p>


<p>No related posts.</p>
<p>Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.piranet.com/information-services/panel-2-information-services-and-tools-for-health-empower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

